Weekly Rice Market

(Indicative Quotes)

Basmati Rice

Basmati Rice | Indicative Quotes | Updated Weekly

Global Market | White Rice

White Rice | Indicative Quotes | Updated Weekly

Statistics

EVOLUTION OF BASMATI RICE IMPORTS FROM INDIA AND PAKISTAN TO EU (IN TONNES BROWN/HUSKED) (Last updated on 30th April 2024) Duration : 1st SEP-2023 to 30th April-2024
COUNTRIES PAKISTAN INDIA TOTAL (2023-24) PAKISTAN INDIA TOTAL (2022-23)
Belgium 14,099 300 14,399 26,525 2,000 28,525
Bulgaria 6 0 6 0 0 0
Czechia 0 0 0 25 0 25
Denmark 2,290 0 2,290 1,358 0 1,358
France 5,365 1,400 6,765 8,947 4,848 13,795
Germany 1400 1,002 2,402 950 378 1,328
Greece 0 0 0 0 0 0
Italy 28,937 3,829 32,766 33,871 11,806 45,677
Netherlands 35,682 9,566 45,248 10,106 32,398 42,504
Poland 7,950 610 8,560 5,200 1,225 6,425
Portugal 3,325 2,696 6,021 5,500 2,977 8,477
Romania 600 0 600 50 0 50
Spain 14,554 0 14,554 37,715 3,767 41,482
Sweden 0 0 0 0 105 105
Grand Total 114,208 19,403 133,611 130,247 59,504 189,751

Forex Rates

Open Market Forex Rates

Updated at:  

From
To
Countries Currency Spot Rate